Description
Main Features
High-performance Supercar Packed in a KickScooter.
Specifications
| Product | Ninebot GT2 |
| Top Speed | 70kph |
| Rated Power | 2x1500w |
| Max. Power | 2x3000w |
| Acceleration (0-48kph) | 3.9s |
| Drivetrain | Dual Wheel Drive |
| Max.Range | 90km |
| Battery Capacity | 1512Wh |
| Charging Time | 8 Hours |
| Net Weight | 53kg |
| Display Type | 53 kg Transparent PMOLED Display |
| Suspension System | Front/Rear Damper Adjustable Suspension |
| Max. Payload | 150kg |
| Tire | 11 inches |
Remark: Specifications above are for reference only, the parameters is subjected to change without prior notification.







Reviews
There are no reviews yet.